Jaguar S-TYPE 0-60 times

Jaguar S-TYPE

Filter By Year

Jaguar S-TYPE
0-60 Times is from 7.7 sec
for a 235 horsepower trim and to 7.7 sec
for 235 horsepower
Trim
0-60 times, 1/4 mile
4.2 R 4dr Sedan
400 Hp, 413 Lb-Ft., 4075 Weight
5.1 sec, 13.6 @ 103
4.2 V8 4dr Sedan
300 Hp, 310 Lb-Ft., 3868 Weight
6.3 sec, 14.8 @ 95
3.0 V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3760 Weight
7.7 sec, 15.9 @ 86
Trim
0-60 times, 1/4 mile
4.2 R 4dr Sedan
400 Hp, 413 Lb-Ft., 4075 Weight
5.1 sec, 13.6 @ 103
4.2 V8 4dr Sedan
300 Hp, 310 Lb-Ft., 3868 Weight
6.4 sec, 14.8 @ 95
3.0 V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3760 Weight
7.7 sec, 15.9 @ 86
Trim
0-60 times, 1/4 mile
4.2L V8 R 4dr Sedan
400 Hp, 413 Lb-Ft., 4075 Weight
5.1 sec, 13.6 @ 103
4.2L V8 4dr Sedan
300 Hp, 310 Lb-Ft., 3868 Weight
6.4 sec, 14.8 @ 95
3.0L V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3760 Weight
7.7 sec, 15.9 @ 86
Trim
0-60 times, 1/4 mile
4.2L V8 R 4dr Sedan
390 Hp, 399 Lb-Ft., 3969 Weight
5.2 sec, 13.7 @ 102
4.2L V8 4dr Sedan
294 Hp, 303 Lb-Ft., 3826 Weight
6.4 sec, 14.9 @ 94
3.0L V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3771 Weight
7.6 sec, 15.9 @ 87
Trim
0-60 times, 1/4 mile
4.2L V8 R 4dr Sedan
390 Hp, 399 Lb-Ft., 4046 Weight
5.2 sec, 13.8 @ 102
4.2L V8 4dr Sedan
294 Hp, 303 Lb-Ft., 3874 Weight
6.5 sec, 14.9 @ 94
3.0L V6 4dr Sedan
235 Hp, 216 Lb-Ft., 3777 Weight
7.6 sec, 15.9 @ 87
Trim
0-60 times, 1/4 mile
4.2L V8 R 4dr Sedan
400 Hp, 408 Lb-Ft., 3969 Weight
5 sec, 13.6 @ 103
4.2L V8 4dr Sedan
300 Hp, 310 Lb-Ft., 3826 Weight
6.3 sec, 14.8 @ 95
3.0L V6 4dr Sedan
240 Hp, 221 Lb-Ft., 3689 Weight
7.5 sec, 15.6 @ 90
Trim
0-60 times, 1/4 mile
4.0L V8 4dr Sedan
281 Hp, 287 Lb-Ft., 3903 Weight
6.8 sec, 15.2 @ 0
3.0L V6 4dr Sedan
240 Hp, 221 Lb-Ft., 3816 Weight
7.4 sec, 15.8 @ 0
Trim
0-60 times, 1/4 mile
4.0L V8 4dr Sedan
281 Hp, 287 Lb-Ft., 3903 Weight
6.8 sec, 15.2 @ 0
3.0L V6 4dr Sedan
240 Hp, 221 Lb-Ft., 3816 Weight
7.4 sec, 15.8 @ 0
Trim
0-60 times, 1/4 mile
4.0L V8 4dr Sedan
281 Hp, 287 Lb-Ft., 3770 Weight
6.9 sec, 15.1 @ 0
3.0L V6 4dr Sedan
240 Hp, 221 Lb-Ft., 3650 Weight
8.6 sec, 16.8 @ 0
Select A Car To Discover
Make
Acura
Alfa Romeo
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
FIAT
Ford
Genesis
GMC
Honda
Hyundai
Infiniti
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lordstown
Lotus
Lucid
Maserati
Mazda
McLaren
Mercedes-Benz
MINI
Mitsubishi
Nissan
Porsche
RAM
Rivian
Rolls-Royce
Scion
Smart
Subaru
Suzuki
Tesla
Toyota
Volkswagen
Volvo
Model
Year

Cars with the same 0-60 time

Jaguar S-TYPE 0-60 mph acceleration across years

Year
0-60 times, Quarter mile
1/4 mile times
5.1 - 7.7 sec.
13.6 @ 103 - 15.9 @ 86 mph
5.1 - 7.7 sec.
13.6 @ 103 - 15.9 @ 86 mph
5.1 - 7.7 sec.
13.6 @ 103 - 15.9 @ 86 mph
5.2 - 7.6 sec.
13.7 @ 102 - 15.9 @ 87 mph
5.2 - 7.6 sec.
13.8 @ 102 - 15.9 @ 87 mph
5 - 7.5 sec.
13.6 @ 103 - 15.6 @ 90 mph
6.8 - 7.4 sec.
15.2 @ 0 - 15.8 @ 0 mph
6.8 - 7.4 sec.
15.2 @ 0 - 15.8 @ 0 mph
6.9 - 8.6 sec.
15.1 @ 0 - 16.8 @ 0 mph

Discover where Jaguar S-TYPE appears in the rankings regarding the 0-60 times by checking out the acceleration info for all years and modifications. The charts supplied below will also inform you how Jaguar S-TYPE accelerates in the quarter-mile drag race versus the nearest rivals and whether or not it can pin any joy.

Vehicle lovers need to think about that the Jaguar S-TYPE 0 to 60 times and quarter mile data may differ from the official specs because it gathers information from unbiased and reputable sources.


Amazon Associates Program

We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
We may earn a commission from links that lead to the Amazon site.